WFR WorldFootballRecord

 



FIFA WORLD CUP
ITALY 1934


Champions:

Italy

 





Participants



  Team Pts Pld W D L GF GA   Notes
Italy 9 5 4 1 0 12 3 Champions
Czechoslovakia 6 4 3 0 1 9 6 Final
Germany 6 4 3 0 1 11 8 Semi-finals
Austria 4 4 2 0 2 7 7 Semi-finals
Spain 3 3 1 1 1 4 3 Quarter-finals
Hungary 2 2 1 0 1 5 4 Quarter-finals
Sweden 2 2 1 0 1 4 4   Quarter-finals
Switzerland 2 2 1 0 1 5 5   Quarter-finals
Argentina 0 1 0 0 1 2 3   Round of 16
France 0 1 0 0 1 2 3   Round of 16
Netherlands 0 1 0 0 1 2 3   Round of 16
Romania 0 1 0 0 1 1 2   Round of 16
Brazil 0 1 0 0 1 1 3   Round of 16
Egypt 0 1 0 0 1 2 4   Round of 16
Belgium 0 1 0 0 1 2 5   Round of 16
United States 0 1 0 0 1 1 7   Round of 16


Results



Round of 16            
27/05/1934 16:30   Torino (ITA) Austria - France 3-2 aet Qual. Austria
27/05/1934 16:30   Trieste (ITA) Czechoslovakia - Romania 2-1 Qual. Czechoslovakia
27/05/1934 16:30   Firenze (ITA) Germany - Belgium 5-2 Qual. Germany
27/05/1934 16:30   Napoli (ITA) Hungary - Egypt 4-2 Qual. Hungary
27/05/1934 16:30   Roma (ITA) Italy - United States 7-1 Qual. Italy
27/05/1934 16:30   Genova (ITA) Spain - Brazil 3-1 Qual. Spain
27/05/1934 16:30   Bologna (ITA) Sweden - Argentina 3-2 Qual. Sweden
27/05/1934 16:30   Milano (ITA) Switzerland - Netherlands 3-2 Qual. Switzerland
Quarter-finals          
31/05/1934 16:30   Bologna (ITA) Austria - Hungary 2-1 Qual. Austria
31/05/1934 16:30   Torino (ITA) Czechoslovakia - Switzerland 3-2 Qual. Czechoslovakia
31/05/1934 16:30   Milano (ITA) Germany - Sweden 2-1 Qual. Germany
31/05/1934 16:30   Firenze (ITA) Italy - Spain 1-1 aet  
Quarter-finals - Tie-breaker      
01/06/1934 16:30   Firenze (ITA) Italy - Spain 1-0 Qual. Italy
Semi-finals            
03/06/1934 16:30   Roma (ITA) Czechoslovakia - Germany 3-1 Qual. Czechoslovakia
03/06/1934 16:30   Milano (ITA) Italy - Austria 1-0 Qual. Italy
Match for 3rd place          
07/06/1934 18:00   Napoli (ITA) Germany - Austria 3-2 3rd place: Germany
Final            
10/06/1934 17:30   Roma (ITA) Italy - Czechoslovakia 2-1 aet Champions: Italy





Goalscorers



Goals Team Goalscorers
5 Nejedlý Oldřich, 26/12/1909
     
4 Conen Edmund, 10/11/1914
4 Schiavio Angelo, 15/10/1905
     
3 Orsi Raimundo, 02/12/1901
3 Kielholz Leopold, 09/06/1911
     
2 Horvath Johann, 20/05/1903
2 Voorhoof Bernardus Ludovicus, 10/05/1910
2 Puč Antonín, 16/05/1907
2 Fawzi Abdulrahman, 11/08/1909
2 Hohmann Karl, 18/06/1908
2 Lehner Ernst, 07/11/1912
2 Toldi Géza, 11/02/1909
2 Ferrari Giovanni, 06/12/1907
2 Meazza Giuseppe, 23/08/1910
2 Lángara Galarraga Isidro, 25/05/1912
2 Jonasson Sven, 09/07/1909
     
1 Belis Ernesto Antonio, 01/02/1909
1 Galateo Alberto Luis, 04/05/1912
1 Bican Josef, 25/09/1913
1 Schall Anton, 22/06/1907
1 Sesta Karl, 18/03/1906
1 Sindelar Matthias, 10/02/1903
1 Zischek Karl, 28/08/1910
1 Leônidas , L. da Silva, 06/09/1913
1 Sobotka Jiří, 06/06/1911
1 Svoboda František, 05/08/1906
1 Nicolas Jean Eduard Marie, 09/06/1913
1 Verriest Georges, 15/07/1909
1 Kobierski Stanislaus, 15/10/1910
1 Noack Rudolf, 30/03/1913
1 Siffling Otto, 03/08/1912
1 Sárosi György, 05/08/1912
1 Teleki Pál, 05/03/1906
1 Vincze Jenő, 20/11/1908
1 Guaita Enrique, 11/07/1910
1 Smit Johannes Chrishostomos "Kick", 03/11/1911
1 Vente Leendert Roelof Jan "Leen", 14/05/1911
1 Dobay Ştefan, 26/09/1909
1 Iraragorri Ealo José, 16/03/1912
1 Regueiro Pagola Luis, 01/07/1908
1 Dunker Gösta, 16/09/1905
1 Kroon Knut, 19/06/1906
1 Abegglen III André, 07/03/1909
1 Jäggi Willy, 28/07/1906
1 Donelli Aldo Teo "Buff", 22/07/1907





Players




Argentina



Player Apps Goals Pen OwnG Exp
Albarracín Ernesto Oscar, 01/01/1908* 0 0 0 0 0
Astudillo Ramón, 0 0 0 0 0
Belis Ernesto Antonio, 01/02/1909 1 1 0 0 0
Chimento Enrique, 0 0 0 0 0
Devincenzi Alfredo Ciriaco, 09/06/1907 1 0 0 0 0
Freschi Héctor Luis, 22/05/1911 1 0 0 0 0
Galateo Alberto Luis, 04/05/1912 1 1 0 0 0
Grippa Ángel, 0 0 0 0 0
Irañeta Roberto Luis, 21/03/1915 1 0 0 0 0
Izzeta Luis María, 0 0 0 0 0
López Arcadio Julio, 15/09/1910 1 0 0 0 0
Lorenzo Alfonso, 0 0 0 0 0
Nehin José Eduardo, 13/10/1905 1 0 0 0 0
Pedevilla Juan, 06/06/1909 1 0 0 0 0
Pérez Vicente Francisco, 0 0 0 0 0
Rúa Francisco, 04/02/1911 1 0 0 0 0
Urbieta Sosa Constantino, 12/08/1907 1 0 0 0 0
Wilde Federico, 01/01/1909* 1 0 0 0 0





Austria



Player Apps Goals Pen OwnG Exp
Bican Josef, 25/09/1913 4 1 0 0 0
Braun Georg, 22/02/1907 1 0 0 0 0
Cisar Franz, 28/11/1908 4 0 0 0 0
Franzl Friederich, 06/03/1905 0 0 0 0 0
Hassmann Josef, 21/05/1910 0 0 0 0 0
Hofmann Laopold, 31/10/1905 0 0 0 0 0
Horvath Johann, 20/05/1903 2 2 0 0 0
Janda Anton, 01/05/1904 0 0 0 0 0
Kaburek Matthias, 09/02/1911 0 0 0 0 0
Platzer Peter, 29/05/1910 4 0 0 0 0
Raftl Rudolf, 07/02/1911 0 0 0 0 0
Schall Anton, 22/06/1907 2 1 0 0 0
Schmaus Willibald, 16/06/1912 0 0 0 0 0
Sesta Karl, 18/03/1906 4 1 0 0 0
Sindelar Matthias, 10/02/1903 3 1 0 0 0
Smistik I Franz Josef, 28/11/1905 4 0 0 0 0
Stroh Josef "Pepi", 05/03/1913 0 0 0 0 0
Urbanek Johann, 10/10/1910 4 0 0 0 0
Viertl Rudolf, 12/11/1902 4 0 0 0 0
Wagner Franz, 23/09/1911 4 0 0 0 0
Walzhofer Johann "Hans", 23/03/1906 0 0 0 0 0
Zischek Karl, 28/08/1910 4 1 0 0 0





Belgium



Player Apps Goals Pen OwnG Exp
Badjou Arnold Jules Élie, 26/06/1909 0 0 0 0 0
Bourgeois Désiré, 13/12/1908 0 0 0 0 0
Brichaut Jean, 29/07/1911 0 0 0 0 0
Capelle Jean, 26/10/1913 1 0 0 0 0
Claessens Jean, 18/06/1908 1 0 0 0 0
Devries François, 21/08/1913 1 0 0 0 0
Grimmonprez Laurent Georges, 14/12/1902 1 0 0 0 0
Hellemans Auguste, 21/06/1907 0 0 0 0 0
Heremans Albert, 13/04/1906 1 0 0 0 0
Joacim Constant, 03/03/1908 1 0 0 0 0
Lamoot Robert, 18/03/1911 0 0 0 0 0
Ledent René, 08/11/1907 0 0 0 0 0
Pappaert Jules, 05/11/1905 0 0 0 0 0
Peeraer Frans, 15/02/1913 1 0 0 0 0
Putmans Victor, 29/05/1914 0 0 0 0 0
Simons Charles, 27/09/1906 0 0 0 0 0
Smellinckx Philibert, 17/01/1911 1 0 0 0 0
van Ingelgem Joseph, 23/01/1912 0 0 0 0 0
Vandeweyer André, 21/06/1909 1 0 0 0 0
Versyp Louis, 05/12/1908 0 0 0 0 0
Voorhoof Bernardus Ludovicus, 10/05/1910 1 2 0 0 0
Welkenhuysen Félix, 12/12/1908 1 0 0 0 0





Brazil



Player Apps Goals Pen OwnG Exp
Ariel , A. Augusto Nogueira, 22/02/1910 0 0 0 0 0
Armandinho , Armando dos Santos, 03/06/1911 1 0 0 0 0
Átila , Á. De Carvalho, 16/12/1910 0 0 0 0 0
Canalli , Héitor C., 12/03/1907 1 0 0 0 0
Carvalho Leite , Carlos Antônio Dobbert de C.L., 25/06/1912 0 0 0 0 0
Germano , G. Boettcher Sobrinho, 14/03/1911 0 0 0 0 0
Leônidas , L. da Silva, 06/09/1913 1 1 0 0 0
Luís Luz , Luís dos Santos Luz, 29/11/1909 1 0 0 0 0
Luisinho , Luís Mesquita de Oliveira, 29/03/1911 1 0 0 0 0
Martim , M. Mércio da Silveira, 02/03/1911 1 0 0 0 0
Octacílio , O. Pinheiro Guerra, 21/11/1909 0 0 0 0 0
Patesko , Rodolfo Barteczko, 12/11/1910 1 0 0 0 0
Pedrosa , Roberto Gomes P., 08/07/1913 1 0 0 0 0
Sylvio Hoffmann , S. H. Mazzi, 15/05/1908 1 0 0 0 0
Tinoco , Alfredo Alves T., 02/12/1904 1 0 0 0 0
Waldemar de Brito , 17/05/1913 1 0 0 0 0
Waldyr , Wálter Guimarães, 21/03/1912 0 0 0 0 0





Czechoslovakia



Player Apps Goals Pen OwnG Exp
Bouček Jaroslav, 13/11/1912 0 0 0 0 0
Burgr Jaroslav, 07/03/1906 1 0 0 0 0
Čambal Štefan, 17/12/1908 4 0 0 0 0
Čtyřoký Josef, 30/09/1906 4 0 0 0 0
Daučík Ferdinand, 30/05/1910 0 0 0 0 0
Junek František, 17/01/1907 4 0 0 0 0
Kalocsay Géza, 30/05/1913 0 0 0 0 0
Kopecký Vlastimil, 14/10/1912 0 0 0 0 0
Košťálek Josef, 31/08/1909 4 0 0 0 0
Krčil Rudolf, 05/03/1906 4 0 0 0 0
Nejedlý Oldřich, 26/12/1909 4 5 0 0 0
Patzel Ehrenfried, 02/12/1914 0 0 0 0 0
Plánička František, 02/06/1904 4 0 0 0 0
Puč Antonín, 16/05/1907 4 2 0 0 0
Silný Josef, 23/01/1902 1 0 0 0 0
Šimperský Adolf, 05/08/1909 0 0 0 0 0
Sobotka Jiří, 06/06/1911 4 1 0 0 0
Srbek Erich, 04/06/1908 0 0 0 0 0
Šterc František, 27/01/1912 0 0 0 0 0
Svoboda František, 05/08/1906 3 1 0 0 0
Vodička Antonín, 01/03/1907 0 0 0 0 0
Ženíšek Ladislav, 07/03/1904 3 0 0 0 0





Egypt



Player Apps Goals Pen OwnG Exp
Abdou Ibrahim Abdelhamid, 0 0 0 0 0
Bakhati Mohammed Farid, 0 0 0 0 0
El-Far Hassan Ahmed, 21/05/1912 1 0 0 0 0
El-Kashef Ahmed Wagih, 05/02/1909 0 0 0 0 0
El-Nigero Mahmoud Ismail, 0 0 0 0 0
El-Said Ali Mohammed El-Kaf, 10/04/1908 0 0 0 0 0
El-Soury Gaber Yacout, 0 0 0 0 0
El-Tetsh , Mahmoud Mokhtar, 29/09/1905 1 0 0 0 0
Fahmy Abdel-Aziz, 0 0 0 0 0
Fawzi Abdulrahman, 11/08/1909 1 2 0 0 0
Halim Ibrahim Ahmed, 10/02/1910 0 0 0 0 0
Hamidu Sharli Ibrahim Andel, 1 0 0 0 0
Hassan Helmy Mohammed, 13/02/1912 1 0 0 0 0
Kasseb Hafez, 0 0 0 0 0
Latif Mohamed, 23/10/1909 1 0 0 0 0
Mahmoud Hani Labib, 25/08/1907 0 0 0 0 0
Mansour Mustafa Kamel, 02/08/1914 1 0 0 0 0
Mosaoud Kamel, 02/08/1914 0 0 0 0 0
Rafaat Ismail, 01/01/1908* 1 0 0 0 0
Raghab Hassan, 01/01/1909* 1 0 0 0 0
Shafi Ali Hussein, 1 0 0 0 0
Taha Mostafa Kamel, 23/03/1910 1 0 0 0 0





France



Player Apps Goals Pen OwnG Exp
Alcazar Joseph, 15/06/1911 1 0 0 0 0
Aston Alfred, 16/05/1912 1 0 0 0 0
Beaucourt Georges, 15/04/1912 0 0 0 0 0
Courtois Roger, 30/05/1912 0 0 0 0 0
Défossé Robert, 19/06/1909 0 0 0 0 0
Delfour Maurice Edmond, 01/11/1907 1 0 0 0 0
Delmer Célestin, 15/02/1907 0 0 0 0 0
Gabrillargues Louis, 16/06/1914 0 0 0 0 0
Gonzales Joseph, 19/02/1907 0 0 0 0 0
Keller Fréderic, 21/08/1913 1 0 0 0 0
Korb Pierre, 20/04/1908 0 0 0 0 0
Laurent Lucien, 10/12/1907 0 0 0 0 0
Liétaer Noël, 17/11/1908 1 0 0 0 0
Llense René, 14/07/1913 0 0 0 0 0
Mairesse Jacques, 27/02/1905 1 0 0 0 0
Mattler Étienne, 25/12/1905 1 0 0 0 0
Nicolas Jean Eduard Marie, 09/06/1913 1 1 0 0 0
Rio Roger, 13/02/1913 1 0 0 0 0
Thépot Alexis, 30/07/1906 1 0 0 0 0
Vandooren Jules, 30/12/1908 0 0 0 0 0
Veinante Émile, 12/06/1907 0 0 0 0 0
Verriest Georges, 15/07/1909 1 1 1 0 0





Germany


Player Apps Goals Pen OwnG Exp
Albrecht Ernst, 12/11/1907 0 0 0 0 0
Bender Jakob, 23/03/1910 2 0 0 0 0
Buchloh Fritz, 26/11/1909 0 0 0 0 0
Busch Wilhelm, 04/01/1907 3 0 0 0 0
Conen Edmund, 10/11/1914 4 4 0 0 0
Dienert Franz, 0 0 0 0 0
Gramlich Rudolf, 06/06/1908 1 0 0 0 0
Haringer Sigmund, 09/12/1908 3 0 0 0 0
Heidemann Matthias, 07/02/1912 1 0 0 0 0
Hohmann Karl, 18/06/1908 2 2 0 0 0
Jakob Hans, 16/06/1908 1 0 0 0 0
Janes Paul, 11/03/1912 2 0 0 0 0
Kobierski Stanislaus, 15/10/1910 3 1 0 0 0
Kreß Willibald, 13/11/1906 3 0 0 0 0
Lehner Ernst, 07/11/1912 4 2 0 0 0
Münzenberg Reinhold, 25/12/1909 1 0 0 0 0
Noack Rudolf, 30/03/1913 1 1 0 0 0
Schwartz Hans, 01/03/1913 1 0 0 0 0
Siffling Otto, 03/08/1912 4 1 0 0 0
Streb Josef, 16/04/1912 0 0 0 0 0
Szepan Friedrich "Fritz", 02/09/1907 4 0 0 0 0
Zieliński Paul, 20/11/1911 4 0 0 0 0





Hungary



Player Apps Goals Pen OwnG Exp
Avar István, 28/05/1905 1 0 0 0 0
Bíró Sándor, 19/08/1911 0 0 0 0 0
Dudás János, 13/02/1911 0 0 0 0 0
Futó Gyula, 29/12/1908 1 0 0 0 0
Háda József, 02/03/1911 0 0 0 0 0
Kemény Tibor, 05/03/1913 1 0 0 0 0
Lázár Gyula, 24/01/1911 1 0 0 0 0
Markos Imre, 09/06/1908 2 0 0 0 1
Palotás István, 05/03/1908 2 0 0 0 0
Polgár Gyula, 08/02/1912 0 0 0 0 0
Sárosi György, 05/08/1912 1 1 1 0 0
Somlai-Stolzparth Rezsö, 01/01/1911* 0 0 0 0 0
Sternberg László, 28/05/1905 2 0 0 0 0
Szabó Antal, 04/09/1910 2 0 0 0 0
Szabó Gábor Péter, 14/10/1902 1 0 0 0 0
Szalay Antal, 12/03/1912 1 0 0 0 0
Szűcs György, 23/04/1912 2 0 0 0 0
Tamássy István, 01/01/1911* 0 0 0 0 0
Teleki Pál, 05/03/1906 1 1 0 0 0
Toldi Géza, 11/02/1909 2 2 0 0 0
Vágó József, 01/01/1906* 1 0 0 0 0
Vincze Jenő, 20/11/1908 1 1 0 0 0





Italy



Player Apps Goals Pen OwnG Exp
Allemandi Luigi (I), 08/11/1903 5 0 0 0 0
Arcari Pietro Sante (III), 02/12/1909 0 0 0 0 0
Bertolini Luigi, 13/11/1904 4 0 0 0 0
Borel Felice Placido (II), 05/04/1914 1 0 0 0 0
Caligaris Umberto, 26/07/1901 0 0 0 0 0
Castellazzi Armando, 07/02/1904 1 0 0 0 0
Cavanna Giuseppe, 18/11/1905 0 0 0 0 0
Combi Giampiero, 20/11/1902 5 0 0 0 0
Demaría Atilio José, 19/03/1909 1 0 0 0 0
Ferrari Giovanni, 06/12/1907 4 2 0 0 0
Ferraris Attilio (IV), 26/03/1904 3 0 0 0 0
Guaita Enrique, 11/07/1910 4 1 0 0 0
Guarisi Anfilogino, 26/12/1905 1 0 0 0 0
Masetti Guido, 22/11/1907 0 0 0 0 0
Meazza Giuseppe, 23/08/1910 5 2 0 0 0
Monti Luis Felipe, 15/05/1901 5 0 0 0 0
Monzeglio Eraldo, 05/06/1906 4 0 0 0 0
Orsi Raimundo, 02/12/1901 5 3 0 0 0
Pizziolo Mario (I), 07/12/1909 2 0 0 0 0
Rosetta Virginio, 25/02/1902 1 0 0 0 0
Schiavio Angelo, 15/10/1905 4 4 0 0 0
Varglien Mario (I), 26/12/1905 0 0 0 0 0





Netherlands



Player Apps Goals Pen OwnG Exp
Anderiesen Willem Gerardus, 27/11/1903 1 0 0 0 0
Bakhuys Elisa Hendrik, 16/04/1909 1 0 0 0 0
Graafland Jan, 16/04/1909 0 0 0 0 0
Halle Leo, 21/01/1906 0 0 0 0 0
Lagendaal Wim, 13/04/1909 0 0 0 0 0
Mijnders Kees, 28/09/1912 0 0 0 0 0
Mol jaap, 03/02/1912 0 0 0 0 0
Oprinsen Toon, 25/11/1910 0 0 0 0 0
Paauwe Bastiaan Jacob "Bas", 04/10/1911 0 0 0 0 0
Pellikaan Hendricus Adriaan Henk, 10/11/1910 1 0 0 0 0
Schoemaker Arend, 08/11/1911 0 0 0 0 0
Smit Johannes Chrishostomos "Kick", 03/11/1911 1 1 0 0 0
van der Meulen Ageaus Yme "Gejus", 23/01/1903 1 0 0 0 0
van Diepenbeek Jan, 05/08/1903 0 0 0 0 0
van Heel Gerardus Henricus "Puck", 21/01/1904 1 0 0 0 0
van Male Adrianus "Adri", 07/10/1910 0 0 0 0 0
van Nellen Johannes Cornelis "Joop", 15/03/1910 1 0 0 0 0
van Run Jozephus Johannes Antonius Franciscus "Sjef", 12/01/1904 1 0 0 0 0
Vente Leendert Roelof Jan "Leen", 14/05/1911 1 1 0 0 0
Vrauwdent Manus, 29/04/1915 0 0 0 0 0
Weber Bartholomeus Maurits "Mauk", 01/03/1914 1 0 0 0 0
Wels Frank, 21/02/1909 1 0 0 0 0





Romania



Player Apps Goals Pen OwnG Exp
Albu Gheorghe, 12/09/1909 1 0 0 0 0
Baratki Iuliu, 14/05/1910 0 0 0 0 0
Beke Zoltán, 30/06/1911 0 0 0 0 0
Bindea Silviu, 24/10/1912 1 0 0 0 0
Bodola Iuliu, 26/02/1912 1 0 0 0 0
Bürger Rudolf, 31/10/1908 0 0 0 0 0
Ciolac Gheorghe, 10/08/1908 0 0 0 0 0
Cuedan Alexandru, 26/09/1910 0 0 0 0 0
Deheleanu Vasile, 12/08/1910 1 0 0 0 0
Dobay Ştefan, 26/09/1909 1 1 0 0 0
Juhász Gusztáv, 19/12/1911 0 0 0 0 0
Klimek István, 15/04/1913 0 0 0 0 0
Kotormány Rudolf, 23/01/1911 1 0 0 0 0
Kovács Miklós, 29/12/1911 1 0 0 0 0
Moravetz József, 14/01/1911 1 0 0 0 0
Püllöck Adalbert, 06/04/1907 0 0 0 0 0
Schwartz Alexandru, 18/01/1909 0 0 0 0 0
Sepi Graţian, 30/12/1910 1 0 0 0 0
Sfera Lazǎr, 29/04/1909 0 0 0 0 0
Vogl Emerich, 12/08/1905 1 0 0 0 0
Weichelt Károly, 02/03/1906 0 0 0 0 0
Zombori Vilmos, 11/01/1906 1 0 0 0 0





Spain


Player Apps Goals Pen OwnG Exp
Bosch Espín Crisant, 26/01/1907 1 0 0 0 0
Campanal , Guillermo Gonzáles del Río García, 09/02/1912 1 0 0 0 0
Chacho , Eduardo Gonzáles Valiño, 14/04/1911 1 0 0 0 0
Cilaurren Uriarte Leonardo, 05/11/1912 3 0 0 0 0
Ciriaco , C. Errasti Siunaga, 08/08/1904 2 0 0 0 0
Fede , Domingo Germán Saíz Villegas, 08/06/1912 1 0 0 0 0
Gorostiza Paredes Guillermo, 15/02/1909 2 0 0 0 0
Hilario , Juan Marrero Pérez, 08/12/1905 0 0 0 0 0
Iraragorri Ealo José, 16/03/1912 2 1 1 0 0
Lafuente , Ramón de la Fuente Leal, 31/12/1907 2 0 0 0 0
Lángara Galarraga Isidro, 25/05/1912 2 2 0 0 0
Lecue Andrade Simón, 11/02/1912 2 0 0 0 0
Marculeta Barbería Martín, 24/09/1907 1 0 0 0 0
Muguerza Anitua José, 15/09/1911 3 0 0 0 0
Nogués Portalatín Juan José, 28/03/1909 1 0 0 0 0
Quincoces y López de Arbina Jacinto Francisco Fernández, 17/07/1905 3 0 0 0 0
Regueiro Pagola Luis, 01/07/1908 2 1 0 0 0
Sabater Luis Marín, 04/09/1906 0 0 0 0 0
Solé Junoy Pedro, 07/05/1905 0 0 0 0 0
Ventolrà i Fort Martí, 16/12/1906 1 0 0 0 0
Zabalo Zubiaurre Ramón, 10/06/1910 1 0 0 0 0
Zamora Martínez Ricardo, 21/01/1901 2 0 0 0 0





Sweden



Player Apps Goals Pen OwnG Exp
Andersson Ernst, 26/03/1909 2 0 0 0 0
Andersson Otto, 07/05/1910 0 0 0 0 0
Andersson Sven, 14/02/1907 2 0 0 0 0
Axelsson Nils, 18/01/1906 2 0 0 0 0
Carlsson Rune, 01/10/1909 2 0 0 0 0
Carlund Victor, 05/02/1906 0 0 0 0 0
Dunker Gösta, 16/09/1905 2 1 0 0 0
Gustavsson Ragnar, 28/09/1907 2 0 0 0 0
Holmberg Carl-Erik, 17/07/1906 0 0 0 0 0
Jansson Gunnar, 17/08/1907 0 0 0 0 0
Johansson Georg, 0 0 0 0 0
Jonasson Sven, 09/07/1909 2 2 0 0 0
Keller Tore Bertil Gottfrid, 04/01/1905 2 0 0 0 0
Kroon Knut, 19/06/1906 2 1 0 0 0
Liljebjörn Helge, 16/08/1904 0 0 0 0 0
Lundhal Harry, 16/10/1905 0 0 0 0 0
Olsson Gunnar, 19/07/1908 0 0 0 0 0
Rosén Nils, 22/05/1902 2 0 0 0 0
Rydberg Anders, 03/03/1903 2 0 0 0 0
Snitt Einar, 13/10/1905 0 0 0 0 0
Thörn Arvid, 13/02/1911 0 0 0 0 0
Widlund Eivar, 15/06/1906 0 0 0 0 0





Switzerland



Player Apps Goals Pen OwnG Exp
Abegglen III André, 07/03/1909 2 1 0 0 0
Bizzozzero Renato, 07/09/1912 0 0 0 0 0
Bossi Joseph, 29/08/1911 1 0 0 0 0
Büche Albert, 01/01/1911* 0 0 0 0 0
Bühler Otto, 0 0 0 0 0
Frick Ernst, 0 0 0 0 0
Gobet Louis, 28/10/1908 0 0 0 0 0
Guinchard Albert, 10/11/1914 2 0 0 0 0
Hochsträsser Erwin, 0 0 0 0 0
Huber Wilhelm, 17/12/1913 0 0 0 0 0
Hufschmid Ernst, 04/12/1913 2 0 0 0 0
Jaccard Fernand, 08/10/1907 2 0 0 0 0
Jäck Alfred, 02/08/1911 1 0 0 0 0
Jäggi Willy, 28/07/1906 1 1 0 0 0
Kielholz Leopold, 09/06/1911 2 3 0 0 0
Loichot Edmond, 0 0 0 0 0
Minelli Severino, 06/09/1909 2 0 0 0 0
Ortelli Arnaldo, 05/08/1913 0 0 0 0 0
Passello Raymond, 12/01/1905 1 0 0 0 0
Séchehaye Frank, 03/11/1907 2 0 0 0 0
von Känel Willy, 30/10/1909 2 0 0 0 0
Weiler Walter, 04/12/1903 2 0 0 0 0





United States



Player Apps Goals Pen OwnG Exp
Amrhein Tom, 01/01/1911* 0 0 0 0 0
Czerkiewicz Adolph "Ed" C., 08/07/1912 1 0 0 0 0
Dick Walter, 20/09/1905 1 0 0 0 0
Donelli Aldo Teo "Buff", 22/07/1907 1 1 0 0 0
Fiedler Bill, 10/01/1910 0 0 0 0 0
Florie Thomas "Tom", 06/09/1897 1 0 0 0 0
Gallagher James "Jimmy", 07/06/1901 0 0 0 0 0
Gonsalves Adelino William "Billy", 10/08/1908 1 0 0 0 0
Harker Al, 11/04/1910 0 0 0 0 0
Hjulian Julius, 15/03/1903 1 0 0 0 0
Lehman William, 20/12/1901 0 0 0 0 0
Lynch Tom, 0 0 0 0 0
Martinelli Joe, 22/08/1916 0 0 0 0 0
McLean William "Wee Willie", 27/01/1904 1 0 0 0 0
Moorhouse George, 04/04/1901 1 0 0 0 0
Nilsen Werner "Scotty", 04/02/1904 1 0 0 0 0
Pietras Peter Paul, 21/04/1908 1 0 0 0 0
Rapp Herman, 01/01/1907* 0 0 0 0 0
Ryan Francis J. "Hun", 10/01/1908 1 0 0 0 0





Managers



  Team   Manager Apps
Argentina Pascucci Felipe, 24/06/1907 1
Austria Meisl Hugo, 16/11/1881 4
Belgium Goetinck Hector, 05/03/1886 1
Brazil Vinhaes Luís Augusto, 10/12/1896 1
Czechoslovakia Petrů Karel, 24/01/1891 4
Egypt McCrae James Clark Fulton, 02/09/1894 1
France Kimpton Gabriel Sibley "George", 12/08/1887 1
Germany Nerz Otto, 21/10/1892 4
Hungary Nádas Ödön, 12/09/1891 2
Italy Pozzo Vittorio, 02/03/1886 5
Netherlands Glendenning Robert "Bob", 06/06/1888 1
Romania Rǎdulescu Costel, 05/10/1896 1
Spain García de Salazar Amadeo, 31/03/1887 3
Sweden Nagy József, 15/10/1892 2
Switzerland Müller Heinrich, 04/06/1889 2
United States Gould David L., 09/01/1873 1





Referees



Referee   Apps
Barlassina Rinaldo, 02/05/1898 3
Eklind Ivan Henning Hjalmar, 15/10/1905 3
Mercet René, 01/12/1898 2
Mattea Francesco, 17/01/1895 2
Carraro Albino, 04/04/1899 1
Braun Erwin, 31/08/1895 1
van Moorsel Johannes Franciscus, 09/07/1902 1
Baert Louis André, 29/12/1903 1
Beranek Alois, 15/01/1900 1
Birlem Alfred, 10/01/1888 1
Langenus John, 08/12/1891 1